NEW:: r a t e s_ 2012 - 2013

27/10/12 - 10/11/12   395 euros/week   27/04/13 - 01/06/13   470 euros/week
10/11/12 - 22/12/12   345 euros/week   01/06/13 - 29/06/13   590 euros/week
22/12/12 - 05/01/13   570 euros/week   29/06/13 - 27/07/13   785 euros/week
05/01/13 - 16/02/13   345 euros/week   27/07/13 - 31/08/13   825 euros/week
16/02/13 - 16/03/13   395 euros/week   31/08/13 - 28/09/13   590 euros/week
16/03/13 - 29/03/13   345 euros/week   28/09/13 - 26/10/13   470 euros/week
29/03/13 - 27/04/13   395 euros/week   26/10/13 - 09/11/13   395 euros/week
             
             

 

home apartment location photo gallery rates contact
next >